Categories
This Disposable Polypectomy Snare is mainly used with endoscopes to cut polyps or other redundant tissues with the high-frequency current in the digestive tract.
1. Characteristics:
· The loop is made of import medical stainless steel, which is of good elasticity and strength;
· 360°rotating design of the handle provides convenience for operation;
· PTFE sheath ensures smooth, straight, unpliancy and easier entrance to the device;
· There are Hexagon, Oval, and Crescent types to choose from according to clinical requirements.
2. Specifications
Hexagon Shape: | ||||||
No. | Model | Sheath O.D.(mm) | Working Channel I.D.(mm) | Working Length(mm) | Loop Width(mm) | Loop Shape |
1 | SD-28N-15A | 2.3 | ≥2.8 | 1800 | 15 | Hexagon Shape |
2 | SD-28U-15A | 2.3 | ≥2.8 | 2300 | 15 | Hexagon Shape |
3 | SD-28N-20A | 2.3 | ≥2.8 | 1800 | 20 | Hexagon Shape |
4 | SD-28U-20A | 2.3 | ≥2.8 | 2300 | 20 | Hexagon Shape |
5 | SD-28N-25A | 2.3 | ≥2.8 | 1800 | 25 | Hexagon Shape |
6 | SD-28U-25A | 2.3 | ≥2.8 | 2300 | 25 | Hexagon Shape |
7 | SD-28N-30A | 2.3 | ≥2.8 | 1800 | 30 | Hexagon Shape |
8 | SD-28U-30A | 2.3 | ≥2.8 | 2300 | 30 | Hexagon Shape |
Oval Shape: | ||||||
No. | Model | Sheath O.D.(mm) | Working Channel I.D.(mm) | Working Length(mm) | Loop Width(mm) | Loop Shape |
1 | SD-28N-15B | 2.3 | ≥2.8 | 1800 | 15 | Oval Shape |
2 | SD-28U-15B | 2.3 | ≥2.8 | 2300 | 15 | Oval Shape |
3 | SD-28N-20B | 2.3 | ≥2.8 | 1800 | 20 | Oval Shape |
4 | SD-28U-20B | 2.3 | ≥2.8 | 2300 | 20 | Oval Shape |
5 | SD-28N-25B | 2.3 | ≥2.8 | 1800 | 25 | Oval Shape |
6 | SD-28U-25B | 2.3 | ≥2.8 | 2300 | 25 | Oval Shape |
7 | SD-28N-30B | 2.3 | ≥2.8 | 1800 | 30 | Oval Shape |
8 | SD-28U-30B | 2.3 | ≥2.8 | 2300 | 30 | Oval Shape |
Crescent Shape: | ||||||
No. | Model | Sheath O.D.(mm) | Working Channel I.D.(mm) | Working Length(mm) | Loop Width(mm) | Loop Shape |
1 | SD-28N-15C | 2.3 | ≥2.8 | 1800 | 15 | Crescent Shape |
2 | SD-28U-15C | 2.3 | ≥2.8 | 2300 | 15 | Crescent Shape |
3 | SD-28N-20C | 2.3 | ≥2.8 | 1800 | 20 | Crescent Shape |
4 | SD-28U-20C | 2.3 | ≥2.8 | 2300 | 20 | Crescent Shape |
5 | SD-28N-25C | 2.3 | ≥2.8 | 1800 | 25 | Crescent Shape |
6 | SD-28U-25C | 2.3 | ≥2.8 | 2300 | 25 | Crescent Shape |
7 | SD-28N-30C | 2.3 | ≥2.8 | 1800 | 30 | Crescent Shape |
8 | SD-28U-30C | 2.3 | ≥2.8 | 2300 | 30 | Crescent Shape |
As well as giving better images than x-ray (barium enema or CT) of what the colon looks like from the inside, colonoscopy also allows for the removal of polyps (polypectomy) or biopsies of the colon. This is a painless procedure done while sedated that avoids the need for major surgery and protects against cancer.
For polyps larger than 5mm, polypectomy is performed by passing a wire loop through the colonoscope and snaring the base of the polyp, which is then electrocauterised with the polyp then retrieved. This process is painless to the patient.
Endoscopic surgery includes techniques such as endoscopic mucosal resection (EMR) or endoscopic submucosal dissection (ESD) which are often needed for Polyps larger than 1.5cm.